Strizz Trade
CLOSED TRADES
Ticker | Buy Date | Buy Price | Stop Price | Target Price | Reward/Risk | Sell Date | Total G/L | Cumulative | |
---|---|---|---|---|---|---|---|---|---|
DIS (swing) | 09/11/2023 | 82.50 | 82.08 | 100 | 13.26 | 09/22/2023 | -0.42 | ||
KNSL (swing) | 08/24/2023 | 377 | 393.86 | 260 | 6.88 | 808/29/2023 | -16.86 | ||
ANET (long) | 08/22/2023 | 187 | 190.66 | 108 | 21.58 | 08/23/2023 | -4 | ||
ANET (swing) | 08/22/2023 | 187 | 190.66 | 140 | 12.84 | 08/23/2023 | -4 | ||
ANET (swing) | 08/22/2023 | 187 | 190.66 | 150 | 10.12 | 08/23/2023 | -4 | ||
ANET (long) | 08/15/2023 | 179.65 | 188.7 | 108 | 7.91 | 08/22/2023 | -9.05 | ||
ANET (swing) | 08/15/2023 | 179.65 | 188.7 | 140 | 4.38 | 08/22/2023 | -9.05 | ||
ANET (swing) | 08/15/2023 | 179.65 | 188.7 | 150 | 3.27 | 08/22/2023 | -9.05 | ||
XOM (long) | 08/15/2023 | 108.16 | 111.33 | 40 | 17.08+ | 08/31/2023 | -3.17 | ||
XOM (swing) | 08/15/2023 | 108.16 | 111.33 | 67 | 10.32 | 08/31/2023 | -3.17 | ||
XOM (swing) | 08/15/2023 | 108.16 | 111.33 | 80 | 7.06 | 08/31/2023 | -3.17 | ||
LWLG (long) | 08/14/2023 | 6.73 | 6.47 | 23/56/? | ? | 8/16/2023 | -0.26 | ||
LWLG (swing) | 08/14/2023 | 6.73 | 6.47 | 20 | 41.47 | 8/16/2023 | -0.26 | ||
LWLG (swing) | 08/14/2023 | 6.73 | 6.47 | 14.45 | 24.13 | 8/16/2023 | -0.26 | ||
LWLG (swing) | 08/14/2023 | 6.73 | 6.47 | 11.46 | 14.78 | 8/16/2023 | -0.26 | ||
MP (Long) | 08/14/2023 | 22.68 | 22.26 | 150 | 303.14 | 8/15/2023 | -0.42 | ||
MP (Long) | 08/14/2023 | 22.68 | 22.26 | 100 | 184.1 | 8/15/2023 | -0.42 | ||
MP (Runner) | 08/14/2023 | 22.68 | 22.26 | 38.35 | 37.31 | 8/15/2023 | -0.42 | ||
MP (Swing) | 08/14/2023 | 22.68 | 22.26 | 32.03 | 22.26 | 8/15/2023 | -0.42 | ||
MP (Swing) | 08/14/2023 | 22.68 | 22.26 | 28.13 | 12.98 | 8/15/2023 | -0.42 | ||
LCID (Long) | 08/14/2023 | 6.77 | 6.39 | ? | ? | 8/15/2023 | -0.38 | ||
LCID (Long) | 08/14/2023 | 6.77 | 6.39 | 42.21 | 93.26 | 8/15/2023 | -0.38 | ||
LCID (Long) | 08/14/2023 | 6.77 | 6.39 | 28.7 | 57.71 | 8/15/2023 | -0.38 | ||
LCID (Runner) | 08/14/2023 | 6.77 | 6.39 | 13.94 | 18.87 | 8/15/2023 | -0.38 | ||
LCID (Swing) | 08/14/2023 | 6.77 | 6.39 | 10.97 | 11.05 | 8/15/2023 | -0.38 | ||
LCID (Swing) | 08/14/2023 | 6.77 | 6.39 | 9.14 | 6.2 | 8/15/2023 | -0.38 | ||
FSLY (Swing) | 08/11/2023 | 19.69 | 18.85 | 39.86 | 24.01 | 8/15/2023 | -0.84 | ||
FSLY (Swing) | 08/11/2023 | 19.69 | 18.85 | 35 | 18.23 | 8/15/2023 | -0.84 | ||
FSLY (Swing) | 08/11/2023 | 19.69 | 18.85 | 29 | 11.08 | 8/15/2023 | -0.84 | ||
LCID (Long) | 08/11/2023 | 6.56 | 6.49 | ? | ? | 8/14/2023 | -0.07 | ||
LCID (Long) | 08/11/2023 | 6.56 | 6.49 | 42.21 | 509.29 | 8/14/2023 | -0.07 | ||
LCID (Long) | 08/11/2023 | 6.56 | 6.49 | 28.7 | 316.29 | 8/14/2023 | -0.07 | ||
LCID (Runner) | 08/11/2023 | 6.56 | 6.49 | 13.94 | 105.43 | 8/14/2023 | -0.07 | ||
LCID (Swing) | 08/11/2023 | 6.56 | 6.49 | 10.97 | 63 | 8/14/2023 | -0.07 | ||
LCID (Swing) | 08/11/2023 | 6.56 | 6.49 | 9.14 | 36.86 | 8/14/2023 | -0.07 | ||
PLUG (swing) | 08/09/2023 | 10.75 | 10.61 | 15 | 30.36 | 08/09/2023 | -0.61 | ||
LWLG (long) | 08/08/2023 | 6.58 | 6.42 | 23/56/? | ? | 8/14/2023\ | -0.16 | ||
LWLG (swing) | 08/08/2023 | 6.58 | 6.42 | 20 | 49.7 | 8/14/2023\ | -0.16 | ||
LWLG (swing) | 08/08/2023 | 6.58 | 6.42 | 14.45 | 29.15 | 8/14/2023\ | -0.16 | ||
LWLG (swing) | 08/08/2023 | 6.58 | 6.42 | 11.46 | 18.07 | 8/14/2023\ | -0.16 | ||
BRC (Runner) | 08/08/2023 | 50 | 49.79 | 70 | 11.56 | 8/10/2023 | -0.21 | ||
BRC (Swing) | 08/08/2023 | 50 | 49.79 | 64 | 8.09 | 8/10/2023 | -0.21 | ||
DIS (long) | 08/08/2023 | 87 | 88.79 | ? | ? | 8/14/2023 | 1.79 | ||
DIS (Runner) | 08/08/2023 | 87 | 88.79 | 185 | 62.82 | 8/14/2023 | 1.79 | ||
DIS (swing) | 08/08/2023 | 87 | 88.79 | 143 | 35.9 | 8/14/2023 | 1.79 | ||
DIS (swing) | 08/08/2023 | 87 | 88.79 | 133 | 29.49 | 8/14/2023 | 1.79 | ||
DIS (swing) | 08/08/2023 | 87 | 88.79 | 123 | 23.08 | 8/14/2023 | 1.79 | ||
TEAM (Runner) | 08/08/2023 | 191.61 | 194.7 | 340 | 77.28 | 8/10/2023 | 3.09 | ||
TEAM (swing) | 08/08/2023 | 191.61 | 194.7 | 278 | 44.99 | 8/10/2023 | 3.09 | ||
TEAM (swing) | 08/08/2023 | 191.61 | 194.7 | 235 | 22.59 | 8/10/2023 | 3.09 | ||
INMD (Runner) | 08/07/2023 | 42.27 | 42.22 | 70 | 8.97 | 08/09/2023 | -0.05 | ||
INMD (Swing) | 08/07/2023 | 42.27 | 42.22 | 58 | 5.09 | 08/09/2023 | -0.05 | ||
INMD (Swing) | 08/07/2023 | 42.27 | 42.22 | 53.34 | 3.58 | 08/09/2023 | -0.05 | ||
LCID (Long) | 08/07/2023 | 6.63 | 6.54 | ? | ? | 08/11/2023 | -0.09 | ||
LCID (Long) | 08/07/2023 | 6.63 | 6.54 | 42.21 | 104.65 | 08/11/2023 | -0.09 | ||
LCID (Long) | 08/07/2023 | 6.63 | 6.54 | 28.7 | 64.91 | 08/11/2023 | -0.09 | ||
LCID (Runner) | 08/07/2023 | 6.63 | 6.54 | 13.94 | 21.5 | 08/11/2023 | -0.09 | ||
LCID (Swing) | 08/07/2023 | 6.63 | 6.54 | 10.97 | 12.76 | 08/11/2023 | -0.09 | ||
LCID (Swing) | 08/07/2023 | 6.63 | 6.54 | 9.14 | 7.38 | 08/11/2023 | -0.09 | ||
MP (Long) | 08/07/2023 | 22.73 | 22.36 | 150 | 198.86 | 8/14/2023 | -0.37 | ||
MP (Long) | 08/07/2023 | 22.73 | 22.36 | 100 | 120.73 | 8/14/2023 | -0.37 | ||
MP (Runner) | 08/07/2023 | 22.73 | 22.36 | 38.35 | 24.41 | 8/14/2023 | -0.37 | ||
MP (Swing) | 08/07/2023 | 22.73 | 22.36 | 32.03 | 14.53 | 8/14/2023 | -0.37 | ||
MP (Swing) | 08/07/2023 | 22.73 | 22.36 | 28.13 | 8.44 | 8/14/2023 | -0.37 |
OPEN TRADES
Ticker | Buy Date | Buy Price | Stop Price | Target Price | Reward/Risk | Sell Date | Sell Price | Total G/L | Cumulative |
---|---|---|---|---|---|---|---|---|---|
PALL (swing) | 09/13/2023 | 115 | 109.88 | 300+ | 36.13 | ||||
HD (swing) | 09/12/2023 | 327 | 326.86 | 180- | 20.53 | ||||
HD (swing) | 09/12/2023 | 327 | 326.86 | 230 | 13.54 | ||||
HD (swing) | 09/12/2023 | 327 | 326.86 | 290 | 5.16 | ||||
META (swing) | 09/08/2023 | 298 | 318.79 | 50 | 8.15 | ||||
META (swing) | 09/08/2023 | 298 | 318.79 | 90 | 6.89 | ||||
META (swing) | 09/08/2023 | 298 | 318.79 | 207 | 2.99 | ||||
NVDA (swing) | 08/31/2023 | 492 | 490.86 | 322 | 16.82 | ||||
NVDA (swing) | 08/31/2023 | 492 | 490.86 | 410 | 8.11 | ||||
NVDA (swing) | 08/31/2023 | 492 | 490.86 | 435 | 5.64 | 09/15/2023 | 440 | 52 | 52 |